Having announced its new range of ray-tracing capable GPU‘s during Gamescom week, NVIDIA has revealed that the baby of the bunch, the GeForce RTX 2070, will now be released on 17th October 2018.
As most of VRFocus’ readers are probably aware, the new range of GPU’s feature the new Turing GPU architecture and the ability to perform real time ray-tracing. What does all this realistically mean? Well speed for one thing, with the RTX series supposedly 6x faster than the previous generation for ray-traced graphics, whilst delivering 2x the performance for traditional titles, so even better for the demands of virtual reality (VR).
And as for real time ray-tracing, well that’s a technology to which Jensen Huang, NVIDIA founder and CEO has remarked: “Games will never be the same.” The technology has traditionally been computationally intensive work, with GPU’s tracing beams of light through to generate some awesome looking images. Now the RTX series can handle this with ease, providing even richer and more realistic graphics. Whilst this sounds great developers still need to implement it, and currently when it comes to VR the only videogame confirmed so far is In Death by Solfar Studios.
The NVIDIA GeForce RTX 2070 will be available in two versions, the Founders Edition at $599 USD (£569.00 GBP) and then the standard edition from $499.
Also in the series are the RTX 2080 and RTX 2080Ti. For any further updates from NVIDIA, keep reading VRFocus.
Full spec for the NVIDIA GeForce RTX 2070:
GeForce RTX 2070 Founders Edition | GeForce RTX 2070 | |
GPU Engine Specs: | ||
NVIDIA CUDA Core | 2304 | 2304 |
RTX-OPS | 45T | 42T |
Giga Rays/s | 6 | 6 |
Boost Clock [Mhz] | 1710(OC) | 1620 |
Base Clock | 1410 | 1410 |
Memory Specs: | ||
Memory Speed | 14 Gbps | 14 Gbps |
Standard Memory Config | 8 GB GDDR6 | 8 GB GDDR6 |
Memory Interface Width | 256-bit | 256-bit |
Memory Bandwidth [GB/sec] | 448 GB/s | 448 GB/s |
Technology Support: | ||
Real-Time Ray Tracing | Yes | Yes |
NVIDIA GeForce Experience | Yes | Yes |
NVIDIA Ansel | Yes | Yes |
NVIDIA Highlights | Yes | Yes |
NVIDIA G-SYNC Compatible | Yes | Yes |
Game Ready Drivers | Yes | Yes |
Microsoft DirectX 12 API, Vulkan API, OpenGL 4/5 | Yes | Yes |
DisplayPort 1.4, HDMI 2.0b | Yes | Yes |
HDCP 2.2 | Yes | Yes |
NVIDIA GPU Boost | 4 | 4 |
VR Ready | Yes | Yes |
Designed for USB Type-C and VirtualLink | Yes | Yes |
Display Support: | ||
Maximum Digital Resolution | 7680×4320 | 7680×4320 |
Standard Display Connectors | DisplayPort, HDMI, USB Type-C, DVI-DL | |
Multi Monitor | 4 | 4 |
HDCP | 2.2 | 2.2 |
Graphics Card Dimensions: | ||
Height | 4.435” [112.6mm] | |
Length | 9.0” [228.60mm] | |
Width | 2-Slot | |
Thermal and Power Specs: | ||
Maximum GPU Temperature (in C) | 89 | 89 |
Graphics Card Power [W] | 185W | 175W |
Recommended System Power [W] | 550W | 550W |
Supplementary Power Connectors | 8 pin |
via Mint VR