If there’s a good metric for finding out whether virtual reality (VR) or augmented reality companies are doing well then just look at their job vacancies. If VRFocus’ weekly VR Job Hub is anything to go by then the industry can’t be doing too bad, especially when factoring in those featured below.
Location | Company | Role | Link |
Dublin, CA | Sanzaru Games | Environment Artist | Click Here to Apply |
Dublin, CA | Sanzaru Games | UI Technical Artist | Click Here to Apply |
Foster City, CA | Sanzaru Games | Unreal Mobile Rendering Engineer | Click Here to Apply |
London, UK | Oculus | Software Engineer, React VR | Click Here to Apply |
Menlo Park, CA | Oculus | Product Marketing Manager, AR/VR Media | Click Here to Apply |
Menlo Park, CA | Oculus | Perception Systems Architect | Click Here to Apply |
Redmond, WA – Menlo Park, CA | Oculus | Partnerships Manager – AR/VR | Click Here to Apply |
London, UK | Niantic Labs | Senior Software Engineer, Games | Click Here to Apply |
London, UK | Niantic Labs | Senior Producer | Click Here to Apply |
Los Angeles, CA | Niantic Labs | Game Engineer | Click Here to Apply |
San Francisco, CA | Niantic Labs | Content Game Designer | Click Here to Apply |
Don’t forget, if there wasn’t anything that took your fancy this week there’s always last week’s listings on The VR Job Hub to check as well.
If you are an employer looking for someone to fill an immersive technology related role – regardless of the industry – don’t forget you can send us the lowdown on the position and we’ll be sure to feature it in that following week’s feature. Details should be sent to Peter Graham (pgraham@vrfocus.com).
We’ll see you next week on VRFocus at the usual time of 3PM (UK) for another selection of jobs from around the world.
via Mint VR